Specification | |
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | Digital WDR |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° |
Aperture | F1.0 |
Lens Mount | M12 |
Aperture Type | Fixed |
Depth of Focus | 2.8 mm: 1.7 m to ∞4 mm: 2.1 m to ∞ |
Illuminator | |
Smart Supplement Light | Yes |
Supplement Light | White |
White Light Range | Up to 30 m |
Video | |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | BaseLine Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Region of Interest (ROI) | 1 fixed region for main stream |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, security audit log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8, IE9, IE10, IE11 Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Traditional Algorithm) | |
Basic Event | Motion detection, exception (illegal login) |
General | |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture *Note: External device is required. |
Web Client Language | English |
General Function | Anti- flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Reset via web browser and client software |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection |
Power Consumption and Current | 12 VDC, 0.30 A, max. 3.6 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 4.5W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Main body: metal; enclosure and base: plastic |
Camera Dimension | Ø110 × 100.8 mm (4.3″ × 4.0″) |
Package Dimension | 150 × 150 × 141 mm (5.9″ × 5.9″ × 5.6″) |
Camera Weight | Approx. 350 g (0.7 lb.) |
With Package Weight | Approx. 500 g (1.1 lb.) |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Ingression protection: IP67 (IEC 60529-2013) |